M&S Food has been at the heart of the nation since 1884. Giving our customers their best-loved products at the incredible quality and value that only M&S can deliver. From Percy Pig to the freshest M&S Select Farms produce, we grow, source, and develop our own products to give you family-ready food that's unbeatable on flavour and innovation. And that's whether you come to us for your family favourites, an indulgent treat, or your perfect party food spread. After all, this is not just food… This is M&S Food.
Typical Values | per 100g | per 7.4 biscuit | Reference intake (adult) |
---|
Energy kJ | 2260 | 170 | 8400kJ/ |
Energy kcal | 541 | 41 | 2000kcal |
Fat | 29.6g | 2.2g | 70g |
of which saturates | 22.6g | 1.7g | 20g |
Carbohydrate | 63.9g | 4.8g | |
of which sugars | 31.4g | 2.4g | 90g |
Fibre | 1.1g | 0.1g | |
Protein | 4.1g | 0.3g | |
Salt | 0.28g | 0.03g | 6g |
Serves approximately: 27 | | | |
Typical Values | | | |
---|
Energy kJ | | | |
Energy kcal | | | |
Fat | | | |
of which saturates | | | |
Carbohydrate | | | |
of which sugars | | | |
Fibre | | | |
Protein | | | |
Salt | | | |
Serves approximately: 27 | | | |
Ingredients
Wheatflour (contains Gluten), Sugar, Palm Oil, Dried Egg White, Salt, Emulsifier: Soya Lecithin, Vanilla Flavouring